Programs BACHELOR OF SOFTWARE ENGINEERING FOR FALL 2025 & ONWARD

BACHELOR OF SOFTWARE ENGINEERING FOR FALL 2025 & ONWARD

Course Curriculum

Semester 1
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-110 Fundamentals of Computer Programming 3+1 4,9
2 HU-127 Ideology and Constitution of Pakistan. 2+0 1 to 17
3 MATH-101 Calculus & Analytical Geometry 3+0 4,8,9,16
4 MATH-161 Discrete Mathematics 3+0 4,9
5 PHY-102 Applied Physics 2+1 9
6 CS-117 Applications of ICT 2+1 4,9
7 HU-131 Understanding of Quran-I 0+1 4,16
8 Total Total CHs 15+4=19
Semester 2
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 HU-101 Islamic Studies 2+0 4 , 5, 16
2 EE-122 Computer Architecture and Logic Design 3-1 4
3 MATH-121 Linear Algebra & ODEs 3+0 4 MATH-101
4 HU-114 Functional English 3+0 4
5 CS-212 Object Oriented Programming (OOP) 3+1 1,2,4,9,16 CS-114 / CS-110
6 HU-132 Understanding of Quran-II 0+1 4,16 HU-131
7 Total Total CHs 14+3=17
Semester-3
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-220 Database Systems 3+1 4,9
2 EE-353 Computer Networks 3+1 4,9
3 MATH-352 Numerical Methods 2+1 4,9 MATH-101, MATH-121 , CS-201
4 SE-200 Software Engineering 3+0 4,9,12
5 CS-250 Data Structures & Algorithms 3+1 9 CS-107 (For EE) Or CS-110(For CS, DS, AI) Or CS-212(BE SE) Or CS-114(BS IS)
6 Total Total CHs 14+4=18
Semester-4
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 SE-211 Software Design and Architecture 2-1 4 SE-200
2 MATH-361 Probability & Statistics 3+0 4,8,9,12,16
3 CS-251 Design & Analysis of Algorithms 3+0 4,9,11,12 CS-250
4 MATH-232 Complex Variables and Transforms 3+0 4,16
5 CS-330 Operating Systems 3+1 4,9,11,12 EE-321OR CS-110 OR CS-114 OR CS-250
6 ENGL-104 Expository Writing 3+0 4 HU-114
7 Total Total CHs 17+2=19
Semester-5
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 SE-315 Cloud Computing 2-1 4,9
2 SE-314 Software Construction 2-1 4,9 CS-250
3 XX-XXX Management Science Elective – I 3+0
4 XX-XXX Engineering Elective-I 3+1
5 XX-XXX MDEE – I 2+1
6 XX-XXX Sociology Elective-I 2+0
7 Total Total CHs 14+4=18
Semester-6
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 SE-320 Formal Methods 3+0 4,9 SE-200
2 SE-321 Software Quality Engineering 3+0 4,12 SE-200
3 SE-430 Software Project Management 3+0 4,8,12 SE-200
4 CS-261 Human Computer Interaction 2-1 4,9
5 XX-XXX Engineering Elective-II 3+X
6 XX-XXX Management Science Elective – II 2+0
7 Total Total CHs 16+1+X=17+X
Semester-7
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-484 Information Security 3-0 4,8,9
2 SE-498 Final Year Design Project-1 0+2 1 To 17
3 XX-XXX Engineering Elective – III 2+1/3+0
4 XX-XXX MDEE – II 3+0
5 XX-XXX Sociology Elective – II 2+0
6 XX-XXX Engineering Elective – IV 2+1/3+0
7 Total Total CHs 12+4 /14+2 =16
Semester-8
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CCE-401 Civic and Community Engagement 1+1 4,10,11
2 OHS-101 Occupational Health and Safety 1-0 3,4,6,13
3 SE-499 Final Year Design Project- II 0+4 1 to 17 SE-498 Senior Project-I
4 HU-107 Pakistan Studies 2+0 4,10,16
5 XX-XXX Engineering Elective – V 2+1/3+0
6 XX-XXX Engineering Elective – VI 2-1/3-0
7 Total Total CHs 8+7/10+5=15+X
8 Grand Total 112+27+X=139+X
Software Eng- Core Depth Elective Courses Note: No limit on number of courses, minimum 18 Credit Hours
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 BIO-215 Bioinformatics 3+0 9
2 BIO-317 Computational Biology 3+0 9
3 CS-213 Advanced Programming 3+1 9
4 CS-260 Human Computer Interaction 3+0 9
5 CS-271 Computational Logic 3+0 9
6 CS-321 Advanced Database Systems 3+0 9
7 CS-322 RDBMS Using Oracle 2+1 9
8 CS-332 Distributed Computing 3+1 9 CS-330
9 CS-334 Open Source Systems 3+1 9
10 CS-340 Web Technologies-I 2+1 8,9
11 CS-342 Mobile Computing 3+0 9
12 CS-344 Web Engineering 3+1 9
13 CS-352 Theory of Automata and Formal Languages 3+0 4,9
14 CS-361 Computer Graphics 3+1 9,11,12
15 CS-362 Multimedia Systems And Design 2+1 9
16 CS-363 Visualization 2+1 9
17 CS-364 Game Programming 2+1 9
18 CS-370 Artificial Intelligence 3+1 4,9 MATH-161
19 CS-380 Introduction To Computer Security 3+0 9
20 CS-382 Fundamentals Of Cryptography 3+0 9
21 CS-414 Advanced Java With Emphasis On Internet Applications 3+1 9
22 CS-424 Information Retrieval 3+0
23 CS-425 Management Information Systems 3+0 9
24 CS-433 Applied Parallel Computing 2+1 9
25 CS-441 Web Technologies-II 3+1 9
26 CS-443 E-Commerce And Solutions 3+0 8,9,10,12
27 CS-453 Programming Languages 3+0 9
28 CS-470 Machine Learning 3+0 9,11,12
29 CS-471 Machine Learning 3+1 9
30 CS-472 Natural Language Processing 3+0 9
31 CS-474 Computer Vision 2+1 3,4,9
32 CS-475 Computer Vision 3+0 9,11,12
33 CS-476 Speech And Image Processing 3+1 9
34 CS-481 Computer Forensics 3+1 9
35 CS-482 System Incident Handling 3+0 9
36 CS-490 Advanced Topics In Computing 3+0 9
37 CS-331 System Programming 2-1 9
38 EC-303 Mobile Application Development for SMEs 2+1 9
39 EC-312 Digital Image Processing 2+1 3,4,8,9
40 EE-102 Basic Electrical Engineering 3+1 9
41 EE-215 Electronic Devices And Circuits 3+1 9 EE-116 OR EE-111
42 EE-330 Digital Signal Processing 3+1 7,9 EE-232
43 EE-414 Digital Electronics 3+1 9,12
44 EE-433 Digital Image Processing 3+1 9
45 EE-477 Analogue And Digital Communications 3+1 9
46 SE-301 Object Oriented Software Engineering 3+0 9
47 SE-313 Design Patterns 2+1 9
48 SE-422 Software Testing 3+0 9
49 SE-423 Software Metrics 3+0 9
50 SE-431 Software Engineering Economics 3+0 9
51 SE-440 Business Process Automation 3+0 9
52 SE-490 Advanced Topics In Software Engineering 3+0 9
53 SE-403 Agent Based Software Engineering 2+1 9
54 CEM-300 Procurement Management 3+0 11
55 EE-423 Embedded System Design 3+1 9,11,12 EE-221
56 CS-423 Data Warehousing and Data Mining 3+1 9,11,12
57 IS-241 Network Security Engineering 3+1 9 EE-357
58 IS-382 Security Engineering Management 3+0 9 IS-201
59 IS-379 Digital Information Forensics 2+1 9 IS-201
60 CS-404 Big Data Analytics 2-1 9
61 CS-405 Deep Learning 3+1 9
62 CS-245 Machine Learning 2+1 4
63 CS-347 Parallel and Distributed Computing 2+1 4,9 CS-333
64 CS-416 Natural Language Processing 2+1
65 CS-419 Deep Learning 2+1
66 CS-381 Network Security 3+0
67 CS-473 Theory Of Intelligent Systems 3+0
68 EE-232 Signals And Systems 3+0
69 CS-416 Large Language Models 3+1
70 SE-XXX Financial Technologies 2+1
71 EE-232 Signals And Systems 3+0
72 SE-410 System Modeling and Simulation 3+0
73 CS-XXX Computer Graphics 2+1
74 CS-XXX Visual Programming 2+1
75 CS-XXX Real Time Systems 2+1
76 CS-XXX Data Encryption and Security 2+1
77 CS-XXX Network Security 2+1
78 CS-XXX Virtual and Augmented Reality 2+1
79 CS-XXX Reinforcement Learning 2+1
80 CS-415 Mobile Application Development 3+1
81 CS-XXX Large Language Models 2+1
82 CS-XXX Computer Forensics 2+1
83 SE-XXX Micro-services design and development 2+1
84 CS-XXX Natural Language processing 3+1
85 CS-XXX Reinforcement Learning 3+1
86 CS-XXX Artificial Intelligence 2+1
87 CS-XXX Web Engineering 2+1
88 CS-XXX Data Mining 2+1
89 CS-XXX Advanced Programming 2+1
Multi-Disciplinary Engineering Electives Note: No limit on number of courses, minimum 6 Credit Hours
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-382 Fundamentals Of Cryptography 3+0 9
2 EE-201 Engineering Mechanics 3+0 9
3 EE-212 Basic Electronics 2+1 9
4 EE-322 Wireless Networks 3+0 9
5 EE-350 Data Communication 3+0 9
6 EE-430 Telecommunication Systems 3+0 9
7 MATH-133 Engineering Mathematics 3+0 9
8 MATH-221 Number Theory 3+0 9
9 PHY-401 Advanced Physics 2+1 9
10 PHY-434 Quantum Computation 3+0 3,11,13
11 IS-353 Cryptographic Design Engineering 3+1 9 IS-201
12 CS-336 Embedded Systems 2+1 4,9
13 CS-335 Internet of Things 3-0 4,9
14 ME-446 Computer-Aided Engineering 2+1
Non-Engineering Electives Note: No limit on number of courses, minimum 9 Credit Hours
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 FIN-100 Principles Of Accounting 3+0 8
2 FIN-204 Financial Management For IT Professional 2+0 4,8
3 MGT-164 Introduction To Management 2+0 4,8,9
4 MGT-175 Intellectual Property Rights 3+0 8
5 MGT-271 Entrepreneurship 2+0 4,8,9
6 MGT-452 New Business Ventures 2+0 12
7 MKT-102 Principles Of Business And Marketing 2+0 8
8 OTM-455 Engineering Project Management 2+0
Social Science Elective (4 CHs)
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-309 Computing and Society 3+0 3,11
2 ECO-130 Engineering Economics 2+0 1 to 17
3 HRM-241 Organizational Behaviour 3+0 8
4 HRM-441 Human Resource Management 2+0
5 HRM-442 Human Resource Management 3+0 8
6 HU-102 Psychology 3+0 3,4
7 HU-103 Principles of Sociology 3-0 3
8 HU-223 Professional Ethics 3+0 3,4,8
9 HRM-240 Organizational Behavior 2+0