Programs BACHELOR OF ELECTRICAL ENGINEERING FOR FALL 2020 & ONWARD (SEECS)

BACHELOR OF ELECTRICAL ENGINEERING FOR FALL 2020 & ONWARD (SEECS)

School of Electrical Engineering and Computer Sciences (SEECS) is a well-established and reputable academic institution in Pakistan that offers a comprehensive program for a Bachelor of Science in Electrical Engineering. The program is designed to equip students with a robust foundation in the fundamental concepts of Electrical Engineering, with a focus on integrating the knowledge of Electrical Engineering with Artificial Intelligence, Computer Vision, Robotics, 5G & beyond communication networks, Machine Learning and Deep Learning. The designed curriculum exposes the students to both theoretical and practical aspects of electrical engineering. They are provided with ample opportunities to apply their knowledge and skills in real-world situations. This hands-on approach to learning helps students to develop a deeper understanding as well as prepares them for a successful career in the industry. Moreover, pursuing a BS in Electrical Engineering at SEECS is an excellent choice for those who are passionate about electrical engineering and seeking to establish a strong foundation for a successful career in this field. The program provides students with the knowledge, skills, and practical experience needed to thrive in the industry and make significant contributions to the field of Electrical Engineering.

Unique Features

Electrical Engineering is a rapidly growing field and has become essential to the functioning of modern society. Pursuing a BS in Electrical Engineering from SEECS presents students with the opportunity to acquire a comprehensive education in electrical engineering, which prepare them to become skilled professionals capable of making significant contributions to the field. This program emphasize practical learning and collaboration with industry experts, equipping students with the knowledge, skills, and experience necessary to thrive in diverse career paths. Whether one’s interests lie in designing cutting-edge technologies, developing innovative solutions to complex problems, or making a positive impact on society, a BS in Electrical Engineering from SEECS can provide students with the tools to achieve their goals and realize their potentials as electrical engineers.

Program Objectives And Outcomes

  • To develop problem-solving skills, students participant in competitions, hackathons and other events that challenge them to solve real-world problems.
  • To work on industry-sponsored projects, internships, and research programs, we provide collaboration with industries.
  • To stay up-to-date with the latest developments in the field; workshops, conferences and seminars are organized for students.
  • Develop the leadership skills through leadership development programs and learning from industry leaders.
 

Associated fields/careers

Pursuing a BS in Electrical Engineering from SEECS can open the doors to a wide range of career opportunities in various industries, providing graduates with the skills and knowledge necessary to succeed in the field of Electrical Engineering. The up-to-date curriculum of Electrical Engineering program leads the students to provide their contributions in the following fields;
  • Automation
  • Robotics
  • Computer Vision
  • 5G & beyond Networks
  • Information Security
  • RF & Microwave
 

Course Curriculum

Semester-I
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 HU-100 English 2+0 4,5,8,10,17
2 HU-101 Islamic Studies 2+0 4 , 16
3 MATH-101 Calculus & Analytical Geometry 3+0 4,8,9,16
4 ME-105 Workshop Practice 0+1 4,8,9,11,12
5 CS-114 Fundamentals of Programming 2+1 1,2,4,9,16
6 PHY-102 Applied Physics 2+1 4,9,12,15
7 EE-111 Linear Circuit Analysis 3+1 4,7,9
8 Total CHs 14+4
Semester-II
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 HU-127 Ideology and Constitution of Pakistan. 2+0 1 to 17
2 HU-109 Communication Skills 2+0 4,5,16
3 ME-100 Engineering Mechanics 3+0 9,11
4 ME-109 Engineering Drawing 0+2 4,8,9,11,16
5 MATH-121 Linear Algebra and ODEs 3+0 4,8,9,16
6 EE-211 Electrical Network Analysis 3+1 4,7,9 EE-111
7 Total CHs 13+3
Semester-III
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-102 Thermodynamics 2+0 7,9,12
2 CS-212 Object Oriented Programming (OOP) 3+1 1,2,4,9,16 CS-114 / CS-110
3 EE–221 Digital Logic Design 3+1 9,11,12
4 HU-212 Technical & Business Writing. 2+0 4,8,9,16,17
5 MATH-243 Vector Calculus 3+0 4,16 MATH-101
6 Total CHs 13+2
Semester-IV
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MATH-232 Complex Variables and Transforms 3+0 4,16
2 ECO-130 Engineering Economics 2+0 1 to 17
3 EE-215 Electronic Devices And Circuits 3+1 7,9,11 EE-111
4 EE-241 Electromagnetic Field Theory 3+0 9,12,15 PHY-102
5 EE-222 Microprocessor Systems 3+1 9,11,12,13 EE-221
6 Total CHs 14+2
Semester-V
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MATH-361 Probability & Statistics 3+0 4,8,9,12,16
2 EE-383 Instrumentation and Measurements 3+1 9,12,16 EE-215
3 EE-260 Electrical Machines 3+1 7,9,11 EE-211
4 EE-313 Electronic Circuit Design 3+1 7,9 EE-215
5 EE-232 Signals and Systems 3+1 7,9 EE-211 & MATH-121
6 Total CHs 15+4
Semester-VI
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MATH-351 Numerical Methods 3+0 4,16
2 EE-330 Digital Signal Processing 3+1 7,9 EE-232
3 EE-351 Communication Systems 3+1 11,17 EE-232
4 EE-371 Linear Control Systems 3+1 9,14,15 EE-232
5 EC/EE-xxx Elective-I 3-x
6 Total CHs 15+3X
Semester-VII
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EE-498 Senior Design Project-I 0+2 7,8,9,11,13 MATH-121
2 OTM-455 Engineering Project Management 2+0 8,17 EC_310
3 EC/EE-XXX Elective-II 3-x
4 EC/EE-XXX Elective-III 3-x
5 EC/EE-XXX Elective-IV 3-x
6 Total CHs 11+2X
Semester-VIII
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EE-499 Senior Design Project-II 0+4 7,8,9,11,13
2 HU-222 Professional Ethics 2+0 1,3,4,5,8,9,10,11,12,15,16,17
3 MGT-271 Entrepreneurship 2+0 4,8,9
4 XX-XXX University Elective 3-X
5 EC/EE-XXX Elective-V 3-X
6 Total CHs 10+4X
7 Total CHs of Program 129+X
Computer Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-220 Database Systems 3+1 4,9,11,12
2 CS-251 Design & Analysis of Algorithms 3+0 4,9,11,12 CS-250
3 EC-441 Using Oracle 2-1 9.11.12
4 CS-470 Machine Learning 3+0 9,11,12
5 CS-475 Computer Vision 3+0 9,11,12
6 EC-360 Software Engineering 3+0 9,11,12
7 EC-400 Computer Graphics 3+0 9,11,12
8 EC-412 Digital Image Processing 3+0 9,11,12
9 EC-413 Computer Vision 3+0 9,11,12
10 EC-416 Parallel & Distributed Processing 3+0 9,11,12
11 EC-440 Data Mining 3+0 9,11,12
12 EC-442 Management Information Systems 3+0 9,11,12
13 EC-450 Al & Decision Support Systems 3+0 9,11,12
14 EC-452 Machine Learning 3+0 9,11,12
15 EE-332 Linear Systems And Signal Processing 3+0 9,11,12
16 EE-333 Digital Image Processing 3+0 9,11,12 EE-232
17 EE-000 Digital Design Verification 3+1 EE-211
18 SE-200 Software Engineering 3+0 4,9,11,12 CS-212 Object Oriented Programming
19 EE-321 Computer Architecture and Organization 3+1 9,11,12 EE-221
20 EE-421 Digital System Design 3+1 9,11,12 EE-221
21 EE-423 Embedded System Design 3+1 9,11,12 EE-221
22 CS-330 Operating Systems 3+1 4,9,11,12 EE-321/CS-110/CS-114
23 CS-361 Computer Graphics 3+1 9,11,12
24 CS-423 Data Warehousing and Data Mining 3+1 9,11,12
25 CS-474 Computer Vision 2+1 9,11,12
26 CS-435 Parallel & Distributed Processing 3+1 9,11,12
27 EC-301 Analysis & Design of Algorithm 3+0 9,11,12
28 EC-320 Computer Organization and Architecture 3+1 9,11,12
29 EC-240 Database Engineering 3+1 9,11,12
30 EC-414 Digital System Design 3+0 9,11,12
31 EC-415 Embedded System Design 3+0 9,11,12
32 EEXXX Selected Topics in Computer Engineering 3+0 9,11,12
Control Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EE-374 Optimal Control 3+0 9,11,12
2 EE-378 Introduction To Non-Linear Control 3+0 9,11,12
3 EE-472 Industrial Control And Automation 3+0 9,11,12
4 EE-474 Advanced Control Systems 3+0 9,11,12
5 EE-475 Power System Operation And Control 3+0 7,9,12
6 EE-476 System Identification 3+0 9,11,12
7 EE-481 Robotics-II 3+0 9,11,12
8 EE-493 Applied Control & Navigation Systems 3+0 9,11,12
9 EE-372 Digital Control Systems 3+1 9,11,12
10 EE-373 Fuzzy Logic 3+1 9,11,12
11 EE-375 Introduction to Adaptive Control 3+1 9,11,12
12 EE-376 Stochastic Control 3+1 9,11,12
13 EE-377 Multivariable Control 3+1 9,11,12
14 EE-381 Robotics-I 3+1 9,11,12
15 EE-XXX Selected Topics in Control Engineering 3+0 9,11,12
Telecommunication Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EE-356 Wireless Communication 3+0 1,2,9,11
2 EE-386 Communication Planning 3+0 1,2,9,11
3 EE-451 Mobile Communications Systems 3+0 1,2,9,11
4 EE-452 Satellite Communication Systems 3+0 1,2,9,11
5 EE-455 Optical Fibre Communication 3+0 1,2,9,11
6 EE-458 Broadband Technologies 3+0 1,2,9,11
7 EE-352 Communication Systems II 3+1 1,2,9,11
8 EE-355 Digital Communication Systems 3+1 1,2,9,11
9 EE-357 Computer and Communication Networks 3+1 1,2,9,11
10 EE-491 Radar Systems 3+1 1,2,9,11
11 EE-XXX Selected Topics in Telecommunication 3+0 1,2,9,11
RF & Microwave Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EE-341 Propagation 3+1 1,2,9,11
2 EE-441 Microwave ICs Design 3+0 1,2,9,11
3 EE-443 Electromagnetic Compatibility 3+0 1,2,9,11
4 EE-444 Antenna Design 3+0 1,2,9,11
5 EE-342 Microwave Engineering 3+1 1,2,9,11
6 EE-343 Transmission Lines & Waveguides 3+1 1,2,9,11
7 EE-344 Wave Propagation and Antennas 3+1 1,2,9,11
8 EE-442 Microwave Devices 3+1 1,2,9,11
9 EE-XXX Selected Topics in RF & Microwave 3+0 1,2,9,11
Power Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EC-441 Using Oracle 2-1 9.11.12
2 EE-462 Training 3+0 1,2,7,9 ,11
3 EE-XXX Selected Topics in Power Engineering 3+0 1,2,7,9,11
4 EE-361 Analysis And Design Of Electric Machines 3+0 1,2,9,7,11
5 EE-362 Power Generation 3+0 1,2,9,7,11
6 EE-363 Power Transmission 3+0 1,2,9,7,11 EE-211
7 EE-364 Power Distribution And Utilization 3+0 1,2,9,7,11
8 EE-365 Renewable Energy Systems 3+0 1,2,9,7,11 EE-215
9 EE-366 Power Engineering 3+0 1,2,9,7,11
10 EE-369 Power Electronics 3+0 1,2,9,7,11 EE-215
11 EE-461 Power System Analysis And Design 3+0 1,2,9,7,11 EE-215
12 EE-463 Fundamentals Of High Voltage Engineering 3+0 1,2,9,7,11
13 EE-464 Power Systems Protection 3+0 1,2,9,7,11 EE-211
14 EE-465 Power Economics And Management 3+0 1,2,9,7,11
15 EE-482 Electric Drives 3+0 1,2,9,7,11
16 EE-367 Electrical Power Transmission & Distribution 3+1 1,2,9,7,11
17 EE-368 Power Electronics 3+1 1,2,9,7,11 EE-215
18 EE-466 Advanced Electrical Machines 3+1 1,2,9,7,11
19 EE-497 Power Engineering Lab 0+1 1,2,9,7,11
20 CE-185 Basic Civil Engineering 3+1 1,2,9,7,11
Electronics Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EE-317 Integrated Circuits 3+0 9,12
2 EE-318 Solid State Electronics 3+0 9,12
3 EE-384 Digital Instrumentation 3+1 6,7,9
4 EE-411 CMOS Analog Circuits Design 3+0 9,12
5 EE-412 VLSI Circuit Design 3+0 9,12 EE-215
6 EE-414 Digital Electronics 3+1 9,12
7 EE-385 Industrial Electronics 3+1 9,12
8 EE-415 Opto-Electronics 3+1 9,12
9 EE-428 Industrial Process Control 3+1 9,12
10 EE-316 Operational Amplifier Application 3+1 9,12
11 EE-XXX Selected Topics in Electronics Engineering 3+0 9,12